Usage Statistics for amoebatech.com

Summary Period: August 2016
Generated 01-Sep-2016 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 55604
Total Files 49137
Total Pages 52245
Total Visits 8833
Total KBytes 2474299
Total Unique Sites 2803
Total Unique URLs 619
Total Unique Referrers 1539
Total Unique User Agents 737
. Avg Max
Hits per Hour 74 430
Hits per Day 1793 3264
Files per Day 1585 2880
Pages per Day 1685 3078
Sites per Day 90 293
Visits per Day 284 365
KBytes per Day 79816 169213
Hits by Response Code
Code 200 - OK 88.37% 49137
Code 206 - Partial Content 0.68% 377
Code 301 - Moved Permanently 0.03% 18
Code 304 - Not Modified 0.33% 183
Code 400 - Bad Request 0.02% 10
Code 404 - Not Found 10.56% 5870
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.01% 4

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 596 1.07% 508 1.03% 530 1.01% 296 3.35% 239 8.53% 11862 0.48%
2 881 1.58% 744 1.51% 794 1.52% 303 3.43% 227 8.10% 25739 1.04%
3 893 1.61% 737 1.50% 794 1.52% 335 3.79% 271 9.67% 20333 0.82%
4 852 1.53% 568 1.16% 615 1.18% 334 3.78% 255 9.10% 17661 0.71%
5 703 1.26% 553 1.13% 610 1.17% 276 3.12% 200 7.14% 16684 0.67%
6 1000 1.80% 869 1.77% 931 1.78% 294 3.33% 225 8.03% 25088 1.01%
7 900 1.62% 648 1.32% 814 1.56% 259 2.93% 202 7.21% 15818 0.64%
8 501 0.90% 393 0.80% 431 0.82% 298 3.37% 232 8.28% 8092 0.33%
9 825 1.48% 629 1.28% 741 1.42% 295 3.34% 198 7.06% 21071 0.85%
10 1089 1.96% 818 1.66% 1008 1.93% 277 3.14% 216 7.71% 31189 1.26%
11 490 0.88% 333 0.68% 423 0.81% 303 3.43% 240 8.56% 4896 0.20%
12 1543 2.77% 1006 2.05% 1246 2.38% 354 4.01% 262 9.35% 21097 0.85%
13 1339 2.41% 1197 2.44% 1273 2.44% 333 3.77% 216 7.71% 16724 0.68%
14 1520 2.73% 1333 2.71% 1413 2.70% 353 4.00% 259 9.24% 51624 2.09%
15 2009 3.61% 1843 3.75% 1923 3.68% 364 4.12% 293 10.45% 113337 4.58%
16 2429 4.37% 2050 4.17% 2180 4.17% 365 4.13% 287 10.24% 109871 4.44%
17 3205 5.76% 2880 5.86% 3078 5.89% 281 3.18% 221 7.88% 169213 6.84%
18 3055 5.49% 2879 5.86% 2974 5.69% 331 3.75% 247 8.81% 166674 6.74%
19 2881 5.18% 2628 5.35% 2786 5.33% 269 3.05% 228 8.13% 148648 6.01%
20 2588 4.65% 2423 4.93% 2505 4.79% 289 3.27% 242 8.63% 134333 5.43%
21 2546 4.58% 2375 4.83% 2481 4.75% 249 2.82% 218 7.78% 145098 5.86%
22 3010 5.41% 2791 5.68% 2878 5.51% 289 3.27% 235 8.38% 145440 5.88%
23 3264 5.87% 2726 5.55% 2907 5.56% 300 3.40% 225 8.03% 134192 5.42%
24 1929 3.47% 1653 3.36% 1853 3.55% 287 3.25% 213 7.60% 70373 2.84%
25 2273 4.09% 2147 4.37% 2221 4.25% 241 2.73% 200 7.14% 122572 4.95%
26 2524 4.54% 2264 4.61% 2451 4.69% 224 2.54% 166 5.92% 141728 5.73%
27 2141 3.85% 2053 4.18% 2092 4.00% 203 2.30% 166 5.92% 138107 5.58%
28 2465 4.43% 2326 4.73% 2378 4.55% 208 2.35% 173 6.17% 146057 5.90%
29 2308 4.15% 2190 4.46% 2248 4.30% 216 2.45% 188 6.71% 130705 5.28%
30 1744 3.14% 1669 3.40% 1684 3.22% 212 2.40% 171 6.10% 68904 2.78%
31 2101 3.78% 1904 3.87% 1983 3.80% 243 2.75% 214 7.63% 101169 4.09%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1915 3.44% 51 1599 3.25% 55 1706 3.27% 2611 80952 3.27%
1 67 2098 3.77% 58 1809 3.68% 64 2010 3.85% 3065 95006 3.84%
2 77 2401 4.32% 69 2148 4.37% 72 2233 4.27% 3495 108344 4.38%
3 68 2115 3.80% 59 1854 3.77% 63 1969 3.77% 3140 97334 3.93%
4 92 2856 5.14% 82 2553 5.20% 87 2721 5.21% 3936 122020 4.93%
5 81 2530 4.55% 68 2122 4.32% 75 2351 4.50% 3675 113918 4.60%
6 69 2153 3.87% 59 1849 3.76% 63 1968 3.77% 3013 93398 3.77%
7 79 2451 4.41% 72 2243 4.56% 74 2324 4.45% 3607 111805 4.52%
8 86 2692 4.84% 72 2252 4.58% 83 2580 4.94% 4186 129754 5.24%
9 79 2466 4.43% 72 2261 4.60% 76 2369 4.53% 3952 122500 4.95%
10 72 2237 4.02% 65 2026 4.12% 68 2130 4.08% 3640 112834 4.56%
11 70 2177 3.92% 60 1888 3.84% 66 2074 3.97% 2684 83203 3.36%
12 76 2367 4.26% 65 2025 4.12% 70 2170 4.15% 3060 94857 3.83%
13 60 1883 3.39% 52 1642 3.34% 56 1740 3.33% 2269 70334 2.84%
14 76 2378 4.28% 69 2142 4.36% 71 2225 4.26% 3127 96922 3.92%
15 72 2244 4.04% 65 2025 4.12% 69 2157 4.13% 3041 94258 3.81%
16 80 2485 4.47% 71 2209 4.50% 75 2350 4.50% 3868 119899 4.85%
17 89 2786 5.01% 77 2389 4.86% 81 2511 4.81% 3813 118199 4.78%
18 67 2096 3.77% 59 1847 3.76% 62 1929 3.69% 3177 98483 3.98%
19 66 2046 3.68% 58 1823 3.71% 62 1939 3.71% 3169 98247 3.97%
20 67 2088 3.76% 61 1919 3.91% 64 2002 3.83% 3186 98781 3.99%
21 85 2653 4.77% 78 2423 4.93% 80 2506 4.80% 3671 113813 4.60%
22 66 2069 3.72% 60 1888 3.84% 63 1971 3.77% 2882 89350 3.61%
23 78 2418 4.35% 71 2201 4.48% 74 2310 4.42% 3551 110087 4.45%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 16034 28.84% 112366 4.54% /webalizer/
2 9186 16.52% 1015378 41.04% /webalizer/usage_201602.html
3 8820 15.86% 7558 0.31% /
4 8206 14.76% 1008583 40.76% /webalizer/usage_201607.html
5 140 0.25% 751 0.03% /modlogan/
6 64 0.12% 7064 0.29% /webalizer/usage_201604.html
7 62 0.11% 9 0.00% /icons/blank.gif
8 62 0.11% 7071 0.29% /webalizer/usage_201603.html
9 61 0.11% 13 0.00% /icons/folder.gif
10 49 0.09% 4923 0.20% /webalizer/usage_201606.html
11 45 0.08% 4695 0.19% /webalizer/usage_201605.html
12 44 0.08% 147 0.01% /modlogan/mla-start-201605.html
13 43 0.08% 4940 0.20% /webalizer/usage_201608.html
14 42 0.08% 139 0.01% /modlogan/mla-start-201602.html
15 38 0.07% 143 0.01% /modlogan/mla-start-201606.html
16 36 0.06% 143 0.01% /modlogan/mla-start-201604.html
17 36 0.06% 440 0.02% /modlogan/mla-web_generic_daily-201602.html
18 35 0.06% 6350 0.26% /modlogan/mla-full-web_user_referer-201603.html
19 35 0.06% 135 0.01% /modlogan/mla-start-201603.html
20 35 0.06% 139 0.01% /modlogan/mla-start-201608.html
21 35 0.06% 439 0.02% /modlogan/mla-web_generic_daily-201603.html
22 35 0.06% 71 0.00% /modlogan/modlogan.css
23 34 0.06% 135 0.01% /modlogan/mla-start-201607.html
24 33 0.06% 147 0.01% /modlogan/mla-req-201605.html
25 32 0.06% 191 0.01% /modlogan/mla-user-201602.html
26 31 0.06% 140 0.01% /modlogan/mla-robots-201606.html
27 31 0.06% 172 0.01% /modlogan/mla-user-201603.html
28 30 0.05% 147 0.01% /modlogan/mla-req-201602.html
29 30 0.05% 377 0.02% /modlogan/mla-web_generic_daily-201606.html
30 29 0.05% 184 0.01% /modlogan/mla-user-201606.html

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 9186 16.52% 1015378 41.04% /webalizer/usage_201602.html
2 8206 14.76% 1008583 40.76% /webalizer/usage_201607.html
3 16034 28.84% 112366 4.54% /webalizer/
4 16 0.03% 18666 0.75% /modlogan/mla-full-web_user_host_visits-201603.html
5 18 0.03% 17493 0.71% /modlogan/mla-full-web_user_host_visits-201604.html
6 13 0.02% 14775 0.60% /modlogan/mla-full-web_user_host-201603.html
7 16 0.03% 13765 0.56% /modlogan/mla-full-web_user_host-201606.html
8 14 0.03% 11125 0.45% /modlogan/mla-full-web_user_host-201604.html
9 12 0.02% 9979 0.40% /modlogan/mla-full-web_user_host_visits-201606.html
10 14 0.03% 7653 0.31% /modlogan/mla-full-web_request_url-201606.html

Top 10 of 233 Total Entry Pages
# Hits Visits URL
1 8820 15.86% 4758 67.92% /
2 9186 16.52% 1023 14.60% /webalizer/usage_201602.html
3 8206 14.76% 331 4.73% /webalizer/usage_201607.html
4 16034 28.84% 322 4.60% /webalizer/
5 140 0.25% 43 0.61% /modlogan/
6 64 0.12% 19 0.27% /webalizer/usage_201604.html
7 62 0.11% 18 0.26% /webalizer/usage_201603.html
8 35 0.06% 17 0.24% /modlogan/mla-full-web_user_referer-201603.html
9 49 0.09% 13 0.19% /webalizer/usage_201606.html
10 43 0.08% 13 0.19% /webalizer/usage_201608.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 8820 15.86% 4842 67.73% /
2 9186 16.52% 958 13.40% /webalizer/usage_201602.html
3 8206 14.76% 399 5.58% /webalizer/usage_201607.html
4 16034 28.84% 339 4.74% /webalizer/
5 140 0.25% 43 0.60% /modlogan/
6 64 0.12% 22 0.31% /webalizer/usage_201604.html
7 62 0.11% 18 0.25% /webalizer/usage_201603.html
8 35 0.06% 16 0.22% /modlogan/mla-full-web_user_referer-201603.html
9 49 0.09% 16 0.22% /webalizer/usage_201606.html
10 43 0.08% 14 0.20% /webalizer/usage_201608.html

Top 30 of 2803 Total Sites
# Hits Files KBytes Visits Hostname
1 15874 28.55% 15874 32.31% 1853611 74.91% 124 1.40% ppp-37-25-118-242.wildpark.net
2 11732 21.10% 11732 23.88% 82224 3.32% 2 0.02% op15.fastshell.pl
3 3286 5.91% 3286 6.69% 23026 0.93% 18 0.20% 195-154-216-79.rev.poneytelecom.eu
4 672 1.21% 672 1.37% 579 0.02% 166 1.88% 199.15.233.168
5 654 1.18% 439 0.89% 17964 0.73% 14 0.16% mj12bot.com
6 354 0.64% 321 0.65% 12704 0.51% 2 0.02% 69.30.221.242
7 306 0.55% 288 0.59% 12614 0.51% 1 0.01% 69.30.213.202
8 304 0.55% 274 0.56% 12297 0.50% 1 0.01% 68.ip-51-255-51.eu
9 304 0.55% 287 0.58% 12643 0.51% 1 0.01% static.70.111.9.5.clients.your-server.de
10 303 0.54% 293 0.60% 16507 0.67% 1 0.01% 208.110.85.74
11 302 0.54% 299 0.61% 13198 0.53% 1 0.01% 22.ip-51-254-97.eu
12 278 0.50% 266 0.54% 10778 0.44% 2 0.02% 22.51.209.91.akson45.kiev.ua
13 277 0.50% 244 0.50% 7125 0.29% 1 0.01% 238.ip-51-254-143.eu
14 267 0.48% 261 0.53% 3450 0.14% 1 0.01% 195-154-185-20.rev.poneytelecom.eu
15 251 0.45% 225 0.46% 15643 0.63% 2 0.02% ju022.jupiter.fastwebserver.de
16 242 0.44% 208 0.42% 11284 0.46% 2 0.02% crawl17.lp.007ac9.net
17 239 0.43% 230 0.47% 7843 0.32% 1 0.01% ip-ef45.d-net.kiev.ua
18 237 0.43% 237 0.48% 204 0.01% 58 0.66% chuzu2.heilink.com
19 231 0.42% 216 0.44% 10358 0.42% 2 0.02% 46.165.197.141
20 224 0.40% 224 0.46% 1570 0.06% 74 0.84% euro217.vpnbook.com
21 223 0.40% 191 0.39% 15432 0.62% 5 0.06% blexhn5.webmeup.com
22 220 0.40% 195 0.40% 7984 0.32% 2 0.02% 142.54.184.90
23 218 0.39% 49 0.10% 3485 0.14% 102 1.15% spider-100-43-91-22.yandex.com
24 211 0.38% 167 0.34% 12564 0.51% 1 0.01% 240.ip-149-202-48.eu
25 204 0.37% 204 0.42% 1429 0.06% 51 0.58% 188.68.20.46
26 198 0.36% 198 0.40% 171 0.01% 66 0.75% 195.22.127.150
27 186 0.33% 66 0.13% 680 0.03% 1 0.01% 185.ip-51-254-121.eu
28 184 0.33% 144 0.29% 10254 0.41% 1 0.01% 189.92-221-166.customer.lyse.net
29 180 0.32% 168 0.34% 4647 0.19% 4 0.05% 69.30.234.2
30 170 0.31% 164 0.33% 3079 0.12% 1 0.01% 69.197.163.195

Top 10 of 2803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15874 28.55% 15874 32.31% 1853611 74.91% 124 1.40% ppp-37-25-118-242.wildpark.net
2 11732 21.10% 11732 23.88% 82224 3.32% 2 0.02% op15.fastshell.pl
3 3286 5.91% 3286 6.69% 23026 0.93% 18 0.20% 195-154-216-79.rev.poneytelecom.eu
4 654 1.18% 439 0.89% 17964 0.73% 14 0.16% mj12bot.com
5 303 0.54% 293 0.60% 16507 0.67% 1 0.01% 208.110.85.74
6 251 0.45% 225 0.46% 15643 0.63% 2 0.02% ju022.jupiter.fastwebserver.de
7 223 0.40% 191 0.39% 15432 0.62% 5 0.06% blexhn5.webmeup.com
8 138 0.25% 138 0.28% 13203 0.53% 46 0.52% 47.88.104.219
9 302 0.54% 299 0.61% 13198 0.53% 1 0.01% 22.ip-51-254-97.eu
10 354 0.64% 321 0.65% 12704 0.51% 2 0.02% 69.30.221.242

Top 30 of 1539 Total Referrers
# Hits Referrer
1 16183 29.10% - (Direct Request)
2 652 1.17% http://acommunity.com.tw/
3 460 0.83% http://bestproresume.com
4 336 0.60% http://essayservices.tr.gg/
5 315 0.57% http://essay-writing.onlc.be/
6 313 0.56% http://essay-outline-maker.lyl.website/a-propos
7 304 0.55% http://cashloantoday.logdown.com/
8 301 0.54% http://modafinil200mgbuyprovigil.soup.io/
9 299 0.54% http://essaythesis.ampedpages.com/
10 296 0.53% http://essaywritingtech.weebly.com/
11 284 0.51% http://300-word-essay-writing.de.tl/
12 280 0.50% http://300essay.brushd.com/
13 278 0.50% http://argumentationessay.webuje.com/
14 276 0.50% http://essaygrants.webnode.com/
15 273 0.49% http://mbaessay.mex.tl/
16 264 0.47% http://300-word-college-essay.es.tl/
17 263 0.47% http://collegessay.page.tl/
18 254 0.46% http://all4webs.com/collegessay/
19 248 0.45% http://essaysmaker.es.tl/
20 237 0.43% http://ymlp.com/zsNB7X
21 232 0.42% http://admissionsessay.nation2.com/
22 228 0.41% http://essayprompts.full-design.com/
23 222 0.40% http://acheterorlistat.soup.io/
24 216 0.39% http://deropolert.es.tl/
25 208 0.37% http://xenicalindia.soup.io/
26 200 0.36% http://500essay.webuje.com/
27 192 0.35% http://vaniqa.freeblog.biz/
28 188 0.34% http://dasopolert.page.tl/sitemap.xml
29 184 0.33% http://champix.pixnet.net/blog
30 184 0.33% http://writeessaypro.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.amoebatech.com

Top 15 of 737 Total User Agents
# Hits User Agent
1 7286 13.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2310 4.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1186 2.13% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
4 748 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
5 747 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
6 742 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 739 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
8 735 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 711 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 711 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 707 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 705 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 705 1.27% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 703 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 697 1.25% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for August 2016

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 17600 31.65% 17363 35.34% 1891893 76.46% Network (net)
2 11773 21.17% 11763 23.94% 82923 3.35% Poland
3 8173 14.70% 6447 13.12% 172326 6.96% Unresolved/Unknown
4 7990 14.37% 5008 10.19% 126919 5.13% Commercial (com)
5 5901 10.61% 5393 10.98% 92992 3.76% European Union
6 1291 2.32% 1124 2.29% 48911 1.98% Germany
7 1078 1.94% 1032 2.10% 26082 1.05% Ukraine
8 478 0.86% 471 0.96% 2334 0.09% Russian Federation
9 334 0.60% 72 0.15% 678 0.03% Czech Republic
10 129 0.23% 113 0.23% 1243 0.05% British Indian Ocean Territory
11 122 0.22% 81 0.16% 5284 0.21% Switzerland
12 114 0.21% 75 0.15% 4520 0.18% Brazil
13 69 0.12% 69 0.14% 59 0.00% Belarus
14 52 0.09% 43 0.09% 620 0.03% India
15 42 0.08% 42 0.09% 391 0.02% Non-Profit (org)
16 36 0.06% 36 0.07% 703 0.03% Israel
17 30 0.05% 30 0.06% 270 0.01% Sweden
18 27 0.05% 23 0.05% 1492 0.06% Generic TLD (info)
19 25 0.04% 24 0.05% 807 0.03% France
20 25 0.04% 24 0.05% 21 0.00% Lithuania
21 23 0.04% 14 0.03% 357 0.01% Educational (edu)
22 23 0.04% 22 0.04% 1253 0.05% China
23 21 0.04% 21 0.04% 580 0.02% Italy
24 20 0.04% 20 0.04% 347 0.01% Luxembourg
25 18 0.03% 17 0.03% 1958 0.08% Taiwan
26 17 0.03% 17 0.03% 1566 0.06% Colombia
27 16 0.03% 16 0.03% 686 0.03% Netherlands
28 14 0.03% 14 0.03% 18 0.00% Moldova
29 12 0.02% 8 0.02% 571 0.02% Indonesia
30 11 0.02% 11 0.02% 9 0.00% Denmark


Generated by Webalizer Version 2.20