Usage Statistics for amoebatech.com

Summary Period: April 2017
Generated 01-May-2017 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 38707
Total Files 32576
Total Pages 34993
Total Visits 6847
Total KBytes 1371558
Total Unique Sites 2292
Total Unique URLs 1295
Total Unique Referrers 2037
Total Unique User Agents 449
. Avg Max
Hits per Hour 53 1532
Hits per Day 1290 2950
Files per Day 1085 2618
Pages per Day 1166 2827
Sites per Day 76 229
Visits per Day 228 318
KBytes per Day 45719 285728
Hits by Response Code
Code 200 - OK 84.16% 32576
Code 206 - Partial Content 1.90% 734
Code 301 - Moved Permanently 0.07% 27
Code 304 - Not Modified 0.32% 125
Code 400 - Bad Request 0.02% 9
Code 403 - Forbidden 0.04% 14
Code 404 - Not Found 13.49% 5220
Code 501 - Not Implemented 0.01% 2

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 2091 5.40% 1860 5.71% 1909 5.46% 318 4.64% 229 9.99% 109504 7.98%
2 1979 5.11% 1452 4.46% 1583 4.52% 244 3.56% 190 8.29% 64022 4.67%
3 739 1.91% 445 1.37% 515 1.47% 203 2.96% 161 7.02% 16379 1.19%
4 1356 3.50% 951 2.92% 1206 3.45% 233 3.40% 200 8.73% 33920 2.47%
5 829 2.14% 622 1.91% 694 1.98% 298 4.35% 211 9.21% 22445 1.64%
6 2489 6.43% 2301 7.06% 2383 6.81% 284 4.15% 215 9.38% 74522 5.43%
7 2950 7.62% 2618 8.04% 2827 8.08% 207 3.02% 171 7.46% 285728 20.83%
8 1692 4.37% 1495 4.59% 1548 4.42% 166 2.42% 146 6.37% 111950 8.16%
9 1670 4.31% 1548 4.75% 1592 4.55% 194 2.83% 154 6.72% 56516 4.12%
10 1170 3.02% 1048 3.22% 1097 3.13% 271 3.96% 211 9.21% 14547 1.06%
11 1044 2.70% 926 2.84% 980 2.80% 206 3.01% 164 7.16% 42278 3.08%
12 815 2.11% 692 2.12% 729 2.08% 225 3.29% 175 7.64% 12196 0.89%
13 932 2.41% 836 2.57% 862 2.46% 192 2.80% 143 6.24% 30717 2.24%
14 849 2.19% 740 2.27% 784 2.24% 248 3.62% 181 7.90% 13247 0.97%
15 794 2.05% 676 2.08% 716 2.05% 207 3.02% 149 6.50% 15340 1.12%
16 804 2.08% 706 2.17% 743 2.12% 217 3.17% 159 6.94% 10688 0.78%
17 866 2.24% 730 2.24% 783 2.24% 207 3.02% 179 7.81% 14835 1.08%
18 873 2.26% 729 2.24% 782 2.23% 191 2.79% 169 7.37% 17206 1.25%
19 984 2.54% 702 2.15% 917 2.62% 223 3.26% 169 7.37% 21107 1.54%
20 779 2.01% 641 1.97% 708 2.02% 188 2.75% 144 6.28% 9738 0.71%
21 1010 2.61% 711 2.18% 911 2.60% 213 3.11% 171 7.46% 16374 1.19%
22 785 2.03% 645 1.98% 685 1.96% 186 2.72% 158 6.89% 11289 0.82%
23 829 2.14% 652 2.00% 725 2.07% 201 2.94% 146 6.37% 10616 0.77%
24 878 2.27% 710 2.18% 767 2.19% 237 3.46% 181 7.90% 13685 1.00%
25 844 2.18% 708 2.17% 733 2.09% 224 3.27% 162 7.07% 11932 0.87%
26 1150 2.97% 908 2.79% 987 2.82% 233 3.40% 177 7.72% 44264 3.23%
27 2760 7.13% 2542 7.80% 2588 7.40% 243 3.55% 177 7.72% 155534 11.34%
28 1801 4.65% 1584 4.86% 1646 4.70% 243 3.55% 169 7.37% 42178 3.08%
29 1627 4.20% 1411 4.33% 1478 4.22% 310 4.53% 213 9.29% 52995 3.86%
30 1318 3.41% 987 3.03% 1115 3.19% 261 3.81% 191 8.33% 35807 2.61%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2509 6.48% 66 1984 6.09% 71 2134 6.10% 1719 51560 3.76%
1 162 4868 12.58% 148 4461 13.69% 155 4668 13.34% 4818 144548 10.54%
2 74 2225 5.75% 68 2041 6.27% 70 2122 6.06% 5461 163824 11.94%
3 40 1215 3.14% 29 897 2.75% 36 1108 3.17% 761 22836 1.66%
4 57 1738 4.49% 50 1523 4.68% 52 1573 4.50% 3586 107572 7.84%
5 91 2736 7.07% 77 2338 7.18% 85 2567 7.34% 4799 143979 10.50%
6 96 2909 7.52% 87 2614 8.02% 89 2687 7.68% 9596 287887 20.99%
7 46 1405 3.63% 38 1144 3.51% 40 1223 3.49% 879 26377 1.92%
8 46 1396 3.61% 39 1174 3.60% 41 1254 3.58% 773 23204 1.69%
9 34 1047 2.70% 27 817 2.51% 30 911 2.60% 361 10830 0.79%
10 44 1323 3.42% 34 1041 3.20% 39 1173 3.35% 2166 64979 4.74%
11 46 1389 3.59% 39 1197 3.67% 41 1258 3.60% 888 26631 1.94%
12 40 1228 3.17% 33 998 3.06% 36 1092 3.12% 1072 32152 2.34%
13 36 1104 2.85% 29 878 2.70% 31 938 2.68% 1045 31356 2.29%
14 34 1034 2.67% 27 822 2.52% 29 887 2.53% 541 16228 1.18%
15 29 892 2.30% 24 732 2.25% 26 783 2.24% 469 14074 1.03%
16 32 986 2.55% 27 826 2.54% 28 863 2.47% 594 17808 1.30%
17 35 1068 2.76% 29 874 2.68% 30 917 2.62% 520 15610 1.14%
18 34 1044 2.70% 28 864 2.65% 30 927 2.65% 554 16635 1.21%
19 35 1074 2.77% 27 828 2.54% 31 940 2.69% 576 17288 1.26%
20 45 1368 3.53% 37 1123 3.45% 39 1174 3.35% 1482 44455 3.24%
21 34 1034 2.67% 28 864 2.65% 31 936 2.67% 518 15555 1.13%
22 41 1236 3.19% 28 868 2.66% 37 1134 3.24% 980 29408 2.14%
23 62 1879 4.85% 55 1668 5.12% 57 1724 4.93% 1559 46760 3.41%

Top 30 of 1295 Total URLs
# Hits KBytes URL
1 6805 17.58% 5810 0.42% /
2 5672 14.65% 55954 4.08% /webalizer/
3 5104 13.19% 46474 3.39% /modlogan/
4 1174 3.03% 129748 9.46% /webalizer/usage_201602.html
5 143 0.37% 18438 1.34% /webalizer/usage_201701.html
6 66 0.17% 10 0.00% /icons/blank.gif
7 64 0.17% 14 0.00% /icons/folder.gif
8 39 0.10% 6830 0.50% /modlogan/mla-full-web_user_referer-201607.html
9 37 0.10% 4308 0.31% /webalizer/usage_201606.html
10 33 0.09% 3838 0.28% /webalizer/usage_201608.html
11 32 0.08% 3530 0.26% /webalizer/usage_201704.html
12 30 0.08% 61 0.00% /modlogan/modlogan.css
13 30 0.08% 3573 0.26% /webalizer/usage_201609.html
14 29 0.07% 147 0.01% /modlogan/mla-req-201602.html
15 29 0.07% 115 0.01% /modlogan/mla-start-201603.html
16 29 0.07% 111 0.01% /modlogan/mla-start-201610.html
17 29 0.07% 107 0.01% /modlogan/mla-start-201611.html
18 28 0.07% 115 0.01% /modlogan/mla-server-201604.html
19 28 0.07% 107 0.01% /modlogan/mla-start-201604.html
20 28 0.07% 103 0.01% /modlogan/mla-start-201609.html
21 28 0.07% 111 0.01% /modlogan/mla-start-201701.html
22 28 0.07% 111 0.01% /modlogan/mla-start-201702.html
23 28 0.07% 3476 0.25% /webalizer/usage_201610.html
24 28 0.07% 3420 0.25% /webalizer/usage_201611.html
25 27 0.07% 122 0.01% /modlogan/mla-robots-201602.html
26 27 0.07% 106 0.01% /modlogan/mla-server-201602.html
27 27 0.07% 3077 0.22% /webalizer/usage_201607.html
28 27 0.07% 3211 0.23% /webalizer/usage_201612.html
29 27 0.07% 3351 0.24% /webalizer/usage_201703.html
30 26 0.07% 99 0.01% /modlogan/mla-start-201605.html

Top 10 of 1295 Total URLs By KBytes
# Hits KBytes URL
1 1174 3.03% 129748 9.46% /webalizer/usage_201602.html
2 5672 14.65% 55954 4.08% /webalizer/
3 5104 13.19% 46474 3.39% /modlogan/
4 18 0.05% 31463 2.29% /modlogan/mla-full-web_request_url_traffic-201703.html
5 17 0.04% 29528 2.15% /modlogan/mla-full-web_request_url-201703.html
6 21 0.05% 27471 2.00% /modlogan/mla-full-web_request_url-201702.html
7 20 0.05% 26053 1.90% /modlogan/mla-full-web_request_url_traffic-201702.html
8 143 0.37% 18438 1.34% /webalizer/usage_201701.html
9 15 0.04% 17369 1.27% /modlogan/mla-full-web_user_host-201603.html
10 18 0.05% 16958 1.24% /modlogan/mla-full-web_user_host_visits-201610.html

Top 10 of 423 Total Entry Pages
# Hits Visits URL
1 6805 17.58% 4472 71.54% /
2 1174 3.03% 375 6.00% /webalizer/usage_201602.html
3 5672 14.65% 234 3.74% /webalizer/
4 5104 13.19% 133 2.13% /modlogan/
5 143 0.37% 39 0.62% /webalizer/usage_201701.html
6 39 0.10% 23 0.37% /modlogan/mla-full-web_user_referer-201607.html
7 37 0.10% 22 0.35% /webalizer/usage_201606.html
8 23 0.06% 15 0.24% /webalizer/usage_201603.html
9 33 0.09% 15 0.24% /webalizer/usage_201608.html
10 27 0.07% 14 0.22% /webalizer/usage_201607.html

Top 10 of 403 Total Exit Pages
# Hits Visits URL
1 6805 17.58% 4472 71.45% /
2 1174 3.03% 376 6.01% /webalizer/usage_201602.html
3 5672 14.65% 249 3.98% /webalizer/
4 5104 13.19% 137 2.19% /modlogan/
5 143 0.37% 44 0.70% /webalizer/usage_201701.html
6 39 0.10% 24 0.38% /modlogan/mla-full-web_user_referer-201607.html
7 37 0.10% 22 0.35% /webalizer/usage_201606.html
8 32 0.08% 16 0.26% /webalizer/usage_201704.html
9 33 0.09% 15 0.24% /webalizer/usage_201608.html
10 23 0.06% 13 0.21% /webalizer/usage_201603.html

Top 30 of 2292 Total Sites
# Hits Files KBytes Visits Hostname
1 8631 22.30% 8631 26.49% 81911 5.97% 6 0.09% dedic908.hidehost.net
2 1800 4.65% 1040 3.19% 48486 3.54% 259 3.78% 216.244.66.237
3 1300 3.36% 1300 3.99% 63877 4.66% 168 2.45% 195.22.126.190
4 1000 2.58% 1000 3.07% 74375 5.42% 202 2.95% 195.22.126.193
5 726 1.88% 678 2.08% 35214 2.57% 3 0.04% 69.30.205.218
6 567 1.46% 555 1.70% 40015 2.92% 3 0.04% nitrogen.it-tv.org
7 482 1.25% 468 1.44% 14432 1.05% 3 0.04% 174.34.135.242
8 379 0.98% 376 1.15% 816 0.06% 311 4.54% li345-192.members.linode.com
9 379 0.98% 356 1.09% 51176 3.73% 2 0.03% ns352803.ip-91-121-86.eu
10 369 0.95% 348 1.07% 4154 0.30% 3 0.04% majestic12.hu
11 346 0.89% 340 1.04% 42043 3.07% 2 0.03% static.88-198-23-179.clients.your-server.de
12 339 0.88% 318 0.98% 4777 0.35% 3 0.04% 163.172.73.215-mj12bot.com-crawler.software
13 310 0.80% 297 0.91% 17411 1.27% 2 0.03% 198.204.243.138
14 304 0.79% 300 0.92% 5107 0.37% 1 0.01% blk-89-201-230.eastlink.ca
15 304 0.79% 300 0.92% 40923 2.98% 1 0.01% dhcp-089-098-140-088.chello.nl
16 303 0.78% 300 0.92% 13712 1.00% 1 0.01% astra5127.startdedicated.de
17 303 0.78% 300 0.92% 5379 0.39% 1 0.01% ec2-54-208-105-50.compute-1.amazonaws.com
18 303 0.78% 299 0.92% 3739 0.27% 1 0.01% static.234.144.9.5.clients.your-server.de
19 302 0.78% 298 0.91% 8344 0.61% 1 0.01% 9.ip-149-202-49.eu
20 302 0.78% 300 0.92% 5043 0.37% 1 0.01% g36026.upc-g.chello.nl
21 301 0.78% 297 0.91% 6394 0.47% 1 0.01% static.213-133-111-165.clients.your-server.de
22 300 0.78% 296 0.91% 4450 0.32% 1 0.01% 31-231-47-212.rev.cloud.scaleway.com
23 300 0.78% 298 0.91% 6080 0.44% 1 0.01% static.227.10.9.176.clients.your-server.de
24 300 0.78% 298 0.91% 78173 5.70% 1 0.01% static.230.106.9.5.clients.your-server.de
25 297 0.77% 293 0.90% 5943 0.43% 1 0.01% 69.30.234.2
26 297 0.77% 296 0.91% 3482 0.25% 1 0.01% ip-178-200-183-66.hsi07.unitymediagroup.de
27 294 0.76% 285 0.87% 106756 7.78% 4 0.06% ip5f5b17df.dynamic.kabel-deutschland.de
28 294 0.76% 284 0.87% 4855 0.35% 3 0.04% server.2share.tv
29 290 0.75% 288 0.88% 9887 0.72% 1 0.01% 82.193.102.149.cl.ipnet.ua
30 286 0.74% 285 0.87% 8937 0.65% 1 0.01% 69.30.198.178

Top 10 of 2292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 0.76% 285 0.87% 106756 7.78% 4 0.06% ip5f5b17df.dynamic.kabel-deutschland.de
2 8631 22.30% 8631 26.49% 81911 5.97% 6 0.09% dedic908.hidehost.net
3 300 0.78% 298 0.91% 78173 5.70% 1 0.01% static.230.106.9.5.clients.your-server.de
4 178 0.46% 156 0.48% 74703 5.45% 2 0.03% ns350445.ip-91-121-97.eu
5 1000 2.58% 1000 3.07% 74375 5.42% 202 2.95% 195.22.126.193
6 1300 3.36% 1300 3.99% 63877 4.66% 168 2.45% 195.22.126.190
7 379 0.98% 356 1.09% 51176 3.73% 2 0.03% ns352803.ip-91-121-86.eu
8 1800 4.65% 1040 3.19% 48486 3.54% 259 3.78% 216.244.66.237
9 346 0.89% 340 1.04% 42043 3.07% 2 0.03% static.88-198-23-179.clients.your-server.de
10 304 0.79% 300 0.92% 40923 2.98% 1 0.01% dhcp-089-098-140-088.chello.nl

Top 30 of 2037 Total Referrers
# Hits Referrer
1 23082 59.63% - (Direct Request)
2 78 0.20% http://na-kruche.ru/novinki-menyu-v-the-sad/default.htm
3 70 0.18% http://allipillen.logdown.com/
4 50 0.13% http://wallpapers-all.com
5 48 0.12% http://questransale.soup.io/
6 44 0.11% http://precoseacarbose.soup.io/
7 40 0.10% http://atomoxetinde.logdown.com/
8 36 0.09% http://lioresal.xobor.de/
9 32 0.08% http://voltarenfortetabletten.soup.io
10 28 0.07% http://deserophene.page4.me
11 28 0.07% http://prozacde.onlc.be
12 28 0.07% http://stromectol-16.webself.net
13 27 0.07% http://pastillasalli.logdown.com/
14 26 0.07% http://acheterslimex.xobor.de/
15 23 0.06% http://cabergolina05.fr.gd/
16 20 0.05% http://amoxilkaufen.onlc.be
17 20 0.05% http://dedostinex.page4.me
18 20 0.05% http://diflucankaufen.page4.me
19 20 0.05% http://paroxetinede.iwopop.com
20 20 0.05% http://questranmx.soup.io/
21 20 0.05% http://sdavp.page.tl/
22 20 0.05% http://www.sp-forum.ru/viewtopic.php
23 20 0.05% http://yasmin.xobor.de/
24 20 0.05% http://zithromaxe.onlc.fr
25 19 0.05% http://comprar-frumil.snack.ws/
26 18 0.05% http://comprarkeflex.webobo.biz/
27 18 0.05% http://prmb.mobi/acquistare-cernos-ca/
28 18 0.05% http://slimexsibutramin.soup.io/
29 17 0.04% http://comprar-forzest.over-blog.com/2017/04
30 17 0.04% http://comprar-naprelan.webobo.biz/

Top 15 of 449 Total User Agents
# Hits User Agent
1 12877 33.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 1865 4.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1800 4.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 818 2.11% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 634 1.64% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 513 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 494 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
8 490 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 490 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 486 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 481 1.24% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 477 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 475 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 474 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 474 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/

Usage by Country for April 2017

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 11105 28.69% 10889 33.43% 119457 8.71% Network (net)
2 10295 26.60% 8481 26.03% 339520 24.75% Unresolved/Unknown
3 5998 15.50% 4340 13.32% 105734 7.71% Commercial (com)
4 4598 11.88% 4023 12.35% 470499 34.30% Germany
5 1666 4.30% 1295 3.98% 178317 13.00% European Union
6 687 1.77% 664 2.04% 19250 1.40% Ukraine
7 635 1.64% 189 0.58% 666 0.05% Czech Republic
8 618 1.60% 612 1.88% 45977 3.35% Netherlands
9 590 1.52% 577 1.77% 40034 2.92% Non-Profit (org)
10 554 1.43% 541 1.66% 472 0.03% Russian Federation
11 386 1.00% 336 1.03% 35647 2.60% Switzerland
12 382 0.99% 356 1.09% 4163 0.30% Hungary
13 309 0.80% 304 0.93% 5111 0.37% Canada
14 294 0.76% 284 0.87% 4855 0.35% Tuvalu
15 84 0.22% 84 0.26% 72 0.01% Sweden
16 49 0.13% 11 0.03% 28 0.00% Norway
17 40 0.10% 23 0.07% 215 0.02% British Indian Ocean Territory
18 36 0.09% 29 0.09% 28 0.00% United Kingdom
19 35 0.09% 6 0.02% 37 0.00% China
20 31 0.08% 29 0.09% 65 0.00% Romania
21 31 0.08% 7 0.02% 18 0.00% Tokelau
22 29 0.07% 23 0.07% 20 0.00% Educational (edu)
23 24 0.06% 8 0.02% 15 0.00% Brazil
24 20 0.05% 12 0.04% 517 0.04% Japan
25 18 0.05% 18 0.06% 16 0.00% Mali
26 17 0.04% 17 0.05% 8 0.00% France
27 17 0.04% 17 0.05% 15 0.00% Luxembourg
28 15 0.04% 15 0.05% 13 0.00% Denmark
29 13 0.03% 9 0.03% 8 0.00% India
30 12 0.03% 12 0.04% 10 0.00% Soviet Union


Generated by Webalizer Version 2.20