Usage Statistics for amoebatech.com

Summary Period: October 2017
Generated 01-Nov-2017 02:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 17449
Total Files 11075
Total Pages 13811
Total Visits 4715
Total KBytes 693159
Total Unique Sites 1747
Total Unique URLs 1538
Total Unique Referrers 423
Total Unique User Agents 585
. Avg Max
Hits per Hour 23 299
Hits per Day 562 1006
Files per Day 357 725
Pages per Day 445 845
Sites per Day 56 181
Visits per Day 152 208
KBytes per Day 22360 100695
Hits by Response Code
Code 200 - OK 63.47% 11075
Code 206 - Partial Content 5.43% 947
Code 301 - Moved Permanently 0.11% 20
Code 304 - Not Modified 0.76% 132
Code 400 - Bad Request 0.15% 27
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 29.96% 5227
Code 408 - Request Timeout 0.02% 3
Code 417 - Expectation Failed 0.01% 1
Code 501 - Not Implemented 0.08% 14

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 638 3.66% 395 3.57% 482 3.49% 184 3.90% 119 6.81% 14989 2.16%
2 514 2.95% 283 2.56% 363 2.63% 208 4.41% 133 7.61% 8255 1.19%
3 969 5.55% 491 4.43% 801 5.80% 196 4.16% 129 7.38% 25277 3.65%
4 1006 5.77% 725 6.55% 845 6.12% 145 3.08% 100 5.72% 100695 14.53%
5 804 4.61% 422 3.81% 673 4.87% 147 3.12% 120 6.87% 34066 4.91%
6 692 3.97% 465 4.20% 502 3.63% 157 3.33% 131 7.50% 57384 8.28%
7 464 2.66% 284 2.56% 357 2.58% 150 3.18% 100 5.72% 11003 1.59%
8 438 2.51% 231 2.09% 289 2.09% 133 2.82% 106 6.07% 13354 1.93%
9 341 1.95% 232 2.09% 249 1.80% 117 2.48% 92 5.27% 8353 1.20%
10 275 1.58% 146 1.32% 223 1.61% 89 1.89% 72 4.12% 7392 1.07%
11 309 1.77% 183 1.65% 221 1.60% 121 2.57% 81 4.64% 12477 1.80%
12 456 2.61% 330 2.98% 352 2.55% 145 3.08% 105 6.01% 21918 3.16%
13 310 1.78% 142 1.28% 220 1.59% 111 2.35% 83 4.75% 6172 0.89%
14 385 2.21% 200 1.81% 238 1.72% 104 2.21% 80 4.58% 6658 0.96%
15 270 1.55% 191 1.72% 204 1.48% 99 2.10% 80 4.58% 4942 0.71%
16 622 3.56% 436 3.94% 503 3.64% 140 2.97% 126 7.21% 26551 3.83%
17 510 2.92% 288 2.60% 386 2.79% 135 2.86% 142 8.13% 15074 2.17%
18 703 4.03% 273 2.47% 544 3.94% 119 2.52% 111 6.35% 25622 3.70%
19 576 3.30% 318 2.87% 436 3.16% 133 2.82% 134 7.67% 27977 4.04%
20 600 3.44% 253 2.28% 496 3.59% 143 3.03% 126 7.21% 14232 2.05%
21 524 3.00% 364 3.29% 407 2.95% 160 3.39% 145 8.30% 27167 3.92%
22 517 2.96% 305 2.75% 392 2.84% 134 2.84% 138 7.90% 16264 2.35%
23 789 4.52% 552 4.98% 627 4.54% 183 3.88% 181 10.36% 64425 9.29%
24 622 3.56% 445 4.02% 517 3.74% 204 4.33% 150 8.59% 14905 2.15%
25 524 3.00% 413 3.73% 438 3.17% 173 3.67% 116 6.64% 21132 3.05%
26 693 3.97% 414 3.74% 561 4.06% 172 3.65% 116 6.64% 11002 1.59%
27 481 2.76% 374 3.38% 397 2.87% 174 3.69% 120 6.87% 14852 2.14%
28 609 3.49% 526 4.75% 541 3.92% 174 3.69% 102 5.84% 17958 2.59%
29 628 3.60% 449 4.05% 535 3.87% 166 3.52% 135 7.73% 39335 5.67%
30 672 3.85% 536 4.84% 573 4.15% 200 4.24% 124 7.10% 13702 1.98%
31 508 2.91% 409 3.69% 439 3.18% 202 4.28% 120 6.87% 10028 1.45%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 701 4.02% 15 467 4.22% 18 563 4.08% 746 23116 3.33%
1 26 811 4.65% 19 593 5.35% 21 664 4.81% 2230 69130 9.97%
2 35 1104 6.33% 20 645 5.82% 30 943 6.83% 2319 71887 10.37%
3 23 723 4.14% 14 448 4.05% 16 514 3.72% 664 20586 2.97%
4 33 1048 6.01% 20 644 5.81% 29 904 6.55% 1449 44930 6.48%
5 19 615 3.52% 12 401 3.62% 14 451 3.27% 546 16930 2.44%
6 28 893 5.12% 15 480 4.33% 23 725 5.25% 1186 36751 5.30%
7 15 488 2.80% 11 368 3.32% 12 389 2.82% 639 19816 2.86%
8 27 850 4.87% 16 513 4.63% 20 631 4.57% 716 22184 3.20%
9 24 765 4.38% 16 523 4.72% 20 628 4.55% 1451 44977 6.49%
10 24 769 4.41% 15 491 4.43% 19 609 4.41% 949 29408 4.24%
11 18 566 3.24% 13 429 3.87% 14 448 3.24% 595 18447 2.66%
12 22 690 3.95% 13 419 3.78% 16 525 3.80% 439 13608 1.96%
13 19 613 3.51% 11 351 3.17% 15 481 3.48% 493 15282 2.20%
14 18 583 3.34% 12 402 3.63% 14 449 3.25% 476 14771 2.13%
15 25 784 4.49% 15 484 4.37% 19 609 4.41% 751 23296 3.36%
16 24 747 4.28% 16 514 4.64% 18 566 4.10% 1656 51342 7.41%
17 18 562 3.22% 13 416 3.76% 14 442 3.20% 1248 38678 5.58%
18 20 622 3.56% 14 435 3.93% 15 468 3.39% 582 18032 2.60%
19 22 709 4.06% 14 435 3.93% 17 542 3.92% 485 15046 2.17%
20 20 650 3.73% 15 478 4.32% 16 513 3.71% 662 20521 2.96%
21 32 1012 5.80% 12 373 3.37% 28 880 6.37% 1207 37405 5.40%
22 19 619 3.55% 13 409 3.69% 14 452 3.27% 459 14241 2.05%
23 16 525 3.01% 11 357 3.22% 13 415 3.00% 412 12776 1.84%

Top 30 of 1538 Total URLs
# Hits KBytes URL
1 2999 17.19% 2544 0.37% /
2 2681 15.36% 26432 3.81% /webalizer/
3 1104 6.33% 122102 17.62% /webalizer/usage_201602.html
4 146 0.84% 1662 0.24% /modlogan/
5 57 0.33% 12 0.00% /icons/folder.gif
6 53 0.30% 8 0.00% /icons/blank.gif
7 45 0.26% 3210 0.46% /webalizer/usage_201709.html
8 41 0.23% 7180 1.04% /modlogan/mla-full-web_user_referer-201607.html
9 31 0.18% 3424 0.49% /webalizer/usage_201704.html
10 31 0.18% 3840 0.55% /webalizer/usage_201708.html
11 30 0.17% 3460 0.50% /webalizer/usage_201605.html
12 25 0.14% 95 0.01% /modlogan/mla-start-201606.html
13 25 0.14% 51 0.01% /modlogan/modlogan.css
14 25 0.14% 2974 0.43% /webalizer/usage_201604.html
15 25 0.14% 2965 0.43% /webalizer/usage_201701.html
16 24 0.14% 17368 2.51% /modlogan/mla-full-web_user_referer-201707.html
17 24 0.14% 83 0.01% /modlogan/mla-start-201602.html
18 24 0.14% 87 0.01% /modlogan/mla-start-201603.html
19 24 0.14% 87 0.01% /modlogan/mla-start-201605.html
20 24 0.14% 51 0.01% /modlogan/monthly_usage.png
21 24 0.14% 2978 0.43% /webalizer/usage_201703.html
22 23 0.13% 87 0.01% /modlogan/mla-start-201604.html
23 23 0.13% 2605 0.38% /webalizer/usage_201603.html
24 23 0.13% 2570 0.37% /webalizer/usage_201710.html
25 22 0.13% 105 0.02% /modlogan/mla-req-201602.html
26 22 0.13% 83 0.01% /modlogan/mla-start-201609.html
27 22 0.13% 79 0.01% /modlogan/mla-start-201610.html
28 22 0.13% 83 0.01% /modlogan/mla-start-201611.html
29 22 0.13% 87 0.01% /modlogan/mla-start-201701.html
30 22 0.13% 87 0.01% /modlogan/mla-start-201702.html

Top 10 of 1538 Total URLs By KBytes
# Hits KBytes URL
1 1104 6.33% 122102 17.62% /webalizer/usage_201602.html
2 2681 15.36% 26432 3.81% /webalizer/
3 19 0.11% 22556 3.25% /modlogan/mla-full-web_user_host_visits-201603.html
4 24 0.14% 17368 2.51% /modlogan/mla-full-web_user_referer-201707.html
5 13 0.07% 16120 2.33% /modlogan/mla-full-web_request_url_traffic-201702.html
6 13 0.07% 16120 2.33% /modlogan/mla-full-web_request_url-201702.html
7 10 0.06% 15987 2.31% /modlogan/mla-full-web_request_url_traffic-201703.html
8 10 0.06% 15975 2.30% /modlogan/mla-full-web_request_url_traffic-201707.html
9 10 0.06% 15974 2.30% /modlogan/mla-full-web_request_url-201707.html
10 13 0.07% 14775 2.13% /modlogan/mla-full-web_user_host-201603.html

Top 10 of 511 Total Entry Pages
# Hits Visits URL
1 2999 17.19% 1668 40.83% /
2 2681 15.36% 751 18.38% /webalizer/
3 1104 6.33% 348 8.52% /webalizer/usage_201602.html
4 146 0.84% 63 1.54% /modlogan/
5 41 0.23% 26 0.64% /modlogan/mla-full-web_user_referer-201607.html
6 25 0.14% 16 0.39% /webalizer/usage_201604.html
7 31 0.18% 14 0.34% /webalizer/usage_201708.html
8 23 0.13% 13 0.32% /modlogan/mla-start-201604.html
9 45 0.26% 13 0.32% /webalizer/usage_201709.html
10 24 0.14% 12 0.29% /modlogan/mla-start-201605.html

Top 10 of 537 Total Exit Pages
# Hits Visits URL
1 2999 17.19% 1792 42.52% /
2 2681 15.36% 708 16.80% /webalizer/
3 1104 6.33% 402 9.54% /webalizer/usage_201602.html
4 146 0.84% 58 1.38% /modlogan/
5 41 0.23% 26 0.62% /modlogan/mla-full-web_user_referer-201607.html
6 31 0.18% 15 0.36% /webalizer/usage_201708.html
7 23 0.13% 14 0.33% /webalizer/usage_201603.html
8 45 0.26% 13 0.31% /webalizer/usage_201709.html
9 23 0.13% 11 0.26% /modlogan/mla-start-201604.html
10 25 0.14% 11 0.26% /modlogan/mla-start-201606.html

Top 30 of 1747 Total Sites
# Hits Files KBytes Visits Hostname
1 2932 16.80% 1614 14.57% 91143 13.15% 439 9.31% 216.244.66.237
2 1380 7.91% 1380 12.46% 13622 1.97% 345 7.32% 46.161.9.29
3 531 3.04% 531 4.79% 42686 6.16% 172 3.65% 195.22.126.190
4 422 2.42% 422 3.81% 44739 6.45% 165 3.50% 195.22.126.193
5 366 2.10% 366 3.30% 3613 0.52% 120 2.55% site2.fvds.ru
6 264 1.51% 264 2.38% 2550 0.37% 61 1.29% 176.110.129.2
7 251 1.44% 250 2.26% 10155 1.47% 1 0.02% crawl02.lp.007ac9.net
8 251 1.44% 250 2.26% 9812 1.42% 1 0.02% crawl11.lp.007ac9.net
9 214 1.23% 213 1.92% 2771 0.40% 1 0.02% crawl01.lp.007ac9.net
10 213 1.22% 212 1.91% 2777 0.40% 1 0.02% crawl08.lp.007ac9.net
11 192 1.10% 192 1.73% 11584 1.67% 24 0.51% ip-66-228-239-173.router.siliconvalleywifi.com
12 160 0.92% 160 1.44% 138 0.02% 4 0.08% 206.177.189.89.sta.211.ru
13 147 0.84% 145 1.31% 1941 0.28% 144 3.05% li345-192.members.linode.com
14 124 0.71% 123 1.11% 35042 5.06% 1 0.02% ec2-52-209-99-222.eu-west-1.compute.amazonaws.com
15 121 0.69% 120 1.08% 36268 5.23% 1 0.02% ec2-34-248-69-158.eu-west-1.compute.amazonaws.com
16 120 0.69% 120 1.08% 7240 1.04% 15 0.32% ip-56-36-244-173.west.us.northamericancoax.com
17 120 0.69% 77 0.70% 4915 0.71% 3 0.06% mj3.naefmarco.ch
18 119 0.68% 118 1.07% 34689 5.00% 1 0.02% ec2-52-18-43-150.eu-west-1.compute.amazonaws.com
19 109 0.62% 42 0.38% 410 0.06% 33 0.70% 84-201-133-8.spider.yandex.com
20 105 0.60% 57 0.51% 4125 0.60% 3 0.06% static.84.6.243.136.clients.your-server.de
21 99 0.57% 2 0.02% 54 0.01% 2 0.04% 69.30.234.2
22 98 0.56% 98 0.88% 84 0.01% 98 2.08% m1.zorro.beget.ru
23 93 0.53% 14 0.13% 217 0.03% 2 0.04% 89.35.39.45
24 92 0.53% 90 0.81% 8933 1.29% 1 0.02% 173.234.159.250
25 92 0.53% 46 0.42% 62 0.01% 45 0.95% m250.themothership.net
26 89 0.51% 89 0.80% 354 0.05% 4 0.08% 97-118-239-9.hlrn.qwest.net
27 88 0.50% 88 0.79% 5310 0.77% 11 0.23% ip-46-44-244-173.seattle.us.northamericancoax.com
28 86 0.49% 67 0.60% 11818 1.70% 2 0.04% mj11.naefmarco.ch
29 80 0.46% 77 0.70% 10057 1.45% 2 0.04% static.40.38.76.144.clients.your-server.de
30 79 0.45% 77 0.70% 825 0.12% 2 0.04% static.226.68.243.136.clients.your-server.de

Top 10 of 1747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2932 16.80% 1614 14.57% 91143 13.15% 439 9.31% 216.244.66.237
2 422 2.42% 422 3.81% 44739 6.45% 165 3.50% 195.22.126.193
3 531 3.04% 531 4.79% 42686 6.16% 172 3.65% 195.22.126.190
4 121 0.69% 120 1.08% 36268 5.23% 1 0.02% ec2-34-248-69-158.eu-west-1.compute.amazonaws.com
5 124 0.71% 123 1.11% 35042 5.06% 1 0.02% ec2-52-209-99-222.eu-west-1.compute.amazonaws.com
6 119 0.68% 118 1.07% 34689 5.00% 1 0.02% ec2-52-18-43-150.eu-west-1.compute.amazonaws.com
7 19 0.11% 18 0.16% 15674 2.26% 1 0.02% static.130.62.9.5.clients.your-server.de
8 38 0.22% 20 0.18% 15002 2.16% 1 0.02% static.76.73.243.136.clients.your-server.de
9 71 0.41% 70 0.63% 13852 2.00% 1 0.02% m5700.contaboserver.net
10 1380 7.91% 1380 12.46% 13622 1.97% 345 7.32% 46.161.9.29

Top 30 of 423 Total Referrers
# Hits Referrer
1 11708 67.10% - (Direct Request)
2 700 4.01% http://levitra-vardenafil.top
3 480 2.75% http://provigil-modafinil.com
4 249 1.43% http://copic-sketch.ru
5 200 1.15% http://onlinepharmacy365.bid
6 162 0.93% https://porno-go.online/
7 96 0.55% https://porno-prosto.ru/
8 66 0.38% http://www.jbereg.ru
9 54 0.31% http://433175.ru
10 50 0.29% http://ed-shop04.ru/prodam-sialis.html
11 50 0.29% http://ed-shop05.ru/soft-sialis.html
12 48 0.28% https://www.google.ru/search
13 45 0.26% http://aromasin.soup.io/
14 33 0.19% http://minipress.aircus.com/
15 32 0.18% https://laeflornithine.tumblr.com/
16 30 0.17% http://ed-shop03.ru/deshevyy-sialis.html
17 30 0.17% http://glaza.aravana-salon.ru/
18 28 0.16% http://methotrexate.cmonsite.fr
19 27 0.15% http://cialisoonline.us
20 27 0.15% http://eflornitinaenusa.soup.io/
21 27 0.15% http://lisinoprilzestril.logdown.com
22 24 0.14% http://prazosinorder.soup.io
23 24 0.14% http://propeciaes.spruz.com
24 21 0.12% http://xn---161-43dam9dubuuk0k.xn--p1ai
25 20 0.11% http://sucralfate.cmonsite.fr
26 19 0.11% http://eken.co.pl
27 19 0.11% https://www.avito.ru/voronezh/zapchasti_i_aksessuary/klyuch_na_41_dlya_natyazheniya_pompoy_remnya_grm_1107349456
28 18 0.10% http://fluconazol150.logdown.com/
29 18 0.10% http://www.blogigo.com/comprar_aromasin_online
30 16 0.09% http://onlinetretinoin.logdown.com/posts/3071274/retin-achat

Top 2 of 2 Total Search Strings
# Hits Search String
1 33 68.75% vashi-ochki.ru
2 15 31.25% zoomhd.su

Top 15 of 585 Total User Agents
# Hits User Agent
1 2936 16.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 2015 11.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 1045 5.99% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 500 2.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 393 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 331 1.90% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 258 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 250 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112
9 250 1.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.4) Gecko/20100625 Gentoo Firefox/3.6.4
10 239 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 227 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 215 1.23% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 213 1.22% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.4) Gecko/20100614 Ubuntu/10.04 (lucid) Firefox/3.6.4
14 212 1.21% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Slackware/Chrome/12.0.742.100 Safari/534.30
15 190 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2017

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 7750 44.42% 5438 49.10% 240679 34.72% Unresolved/Unknown
2 4562 26.14% 3042 27.47% 313321 45.20% Commercial (com)
3 1780 10.20% 1499 13.53% 45805 6.61% Network (net)
4 939 5.38% 430 3.88% 55194 7.96% Germany
5 914 5.24% 898 8.11% 5056 0.73% Russian Federation
6 335 1.92% 222 2.00% 23554 3.40% Switzerland
7 331 1.90% 59 0.53% 409 0.06% Czech Republic
8 234 1.34% 113 1.02% 5606 0.81% European Union
9 108 0.62% 81 0.73% 495 0.07% Ukraine
10 75 0.43% 0 0.00% 36 0.01% Norway
11 51 0.29% 50 0.45% 1670 0.24% Tokelau
12 50 0.29% 15 0.14% 62 0.01% Brazil
13 36 0.21% 14 0.13% 41 0.01% India
14 35 0.20% 19 0.17% 24 0.00% Lithuania
15 27 0.15% 10 0.09% 17 0.00% Japan
16 21 0.12% 9 0.08% 197 0.03% British Indian Ocean Territory
17 20 0.11% 14 0.13% 13 0.00% Educational (edu)
18 15 0.09% 3 0.03% 8 0.00% Israel
19 13 0.07% 1 0.01% 7 0.00% Italy
20 12 0.07% 7 0.06% 26 0.00% Thailand
21 11 0.06% 10 0.09% 0 0.00% France
22 11 0.06% 10 0.09% 9 0.00% Poland
23 9 0.05% 9 0.08% 8 0.00% Belarus
24 9 0.05% 9 0.08% 8 0.00% Kazakhstan
25 9 0.05% 6 0.05% 7 0.00% Tuvalu
26 7 0.04% 4 0.04% 5 0.00% Netherlands
27 6 0.03% 1 0.01% 3 0.00% Argentina
28 6 0.03% 6 0.05% 284 0.04% Colombia
29 6 0.03% 1 0.01% 3 0.00% Mexico
30 6 0.03% 2 0.02% 13 0.00% Turkey


Generated by Webalizer Version 2.20