Usage Statistics for amoebatech.com

Summary Period: March 2018
Generated 01-Apr-2018 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 48735
Total Files 24231
Total Pages 37824
Total Visits 6900
Total KBytes 656396
Total Unique Sites 2265
Total Unique URLs 2021
Total Unique Referrers 769
Total Unique User Agents 726
. Avg Max
Hits per Hour 65 415
Hits per Day 1572 2391
Files per Day 781 1560
Pages per Day 1220 2026
Sites per Day 73 187
Visits per Day 222 266
KBytes per Day 21174 49971
Hits by Response Code
Code 200 - OK 49.72% 24231
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.44% 215
Code 400 - Bad Request 12.56% 6120
Code 403 - Forbidden 12.48% 6083
Code 404 - Not Found 23.41% 11410
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.08% 37
Code 500 - Internal Server Error 1.09% 533
Code 501 - Not Implemented 0.21% 101

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1717 3.52% 1112 4.59% 1442 3.81% 188 2.72% 129 5.70% 38975 5.94%
2 1152 2.36% 605 2.50% 927 2.45% 212 3.07% 141 6.23% 11178 1.70%
3 1301 2.67% 621 2.56% 993 2.63% 186 2.70% 140 6.18% 9531 1.45%
4 968 1.99% 391 1.61% 656 1.73% 205 2.97% 124 5.47% 9107 1.39%
5 1353 2.78% 659 2.72% 1014 2.68% 223 3.23% 151 6.67% 14767 2.25%
6 1080 2.22% 555 2.29% 752 1.99% 191 2.77% 133 5.87% 11118 1.69%
7 2162 4.44% 1191 4.92% 1827 4.83% 230 3.33% 132 5.83% 40294 6.14%
8 1458 2.99% 539 2.22% 1072 2.83% 236 3.42% 141 6.23% 17490 2.66%
9 965 1.98% 471 1.94% 585 1.55% 212 3.07% 142 6.27% 11734 1.79%
10 1559 3.20% 597 2.46% 1146 3.03% 226 3.28% 131 5.78% 15412 2.35%
11 956 1.96% 387 1.60% 645 1.71% 206 2.99% 135 5.96% 13566 2.07%
12 1043 2.14% 440 1.82% 687 1.82% 248 3.59% 165 7.28% 12650 1.93%
13 2161 4.43% 1250 5.16% 1757 4.65% 240 3.48% 152 6.71% 49971 7.61%
14 1093 2.24% 360 1.49% 739 1.95% 183 2.65% 147 6.49% 9757 1.49%
15 1221 2.51% 662 2.73% 860 2.27% 220 3.19% 172 7.59% 16405 2.50%
16 1626 3.34% 871 3.59% 1282 3.39% 230 3.33% 159 7.02% 19718 3.00%
17 1645 3.38% 925 3.82% 1270 3.36% 245 3.55% 162 7.15% 17778 2.71%
18 2284 4.69% 1560 6.44% 1924 5.09% 218 3.16% 165 7.28% 49757 7.58%
19 1721 3.53% 747 3.08% 1339 3.54% 263 3.81% 171 7.55% 16167 2.46%
20 1632 3.35% 681 2.81% 1273 3.37% 232 3.36% 174 7.68% 17604 2.68%
21 1465 3.01% 661 2.73% 1120 2.96% 217 3.14% 153 6.75% 11666 1.78%
22 1788 3.67% 853 3.52% 1421 3.76% 215 3.12% 156 6.89% 19047 2.90%
23 1735 3.56% 842 3.47% 1367 3.61% 234 3.39% 171 7.55% 14408 2.20%
24 2391 4.91% 1486 6.13% 2023 5.35% 218 3.16% 165 7.28% 39299 5.99%
25 1740 3.57% 737 3.04% 1356 3.59% 260 3.77% 169 7.46% 18865 2.87%
26 1908 3.92% 923 3.81% 1555 4.11% 239 3.46% 171 7.55% 30465 4.64%
27 1713 3.51% 1048 4.33% 1392 3.68% 250 3.62% 141 6.23% 27671 4.22%
28 2195 4.50% 1113 4.59% 1804 4.77% 260 3.77% 146 6.45% 22260 3.39%
29 2389 4.90% 1236 5.10% 2026 5.36% 266 3.86% 187 8.26% 47299 7.21%
30 1107 2.27% 303 1.25% 732 1.94% 207 3.00% 170 7.51% 10054 1.53%
31 1207 2.48% 405 1.67% 838 2.22% 187 2.71% 155 6.84% 12383 1.89%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2012 4.13% 39 1233 5.09% 51 1586 4.19% 1071 33200 5.06%
1 61 1916 3.93% 37 1155 4.77% 47 1474 3.90% 1200 37186 5.67%
2 64 1993 4.09% 34 1082 4.47% 49 1532 4.05% 913 28315 4.31%
3 45 1425 2.92% 23 737 3.04% 33 1028 2.72% 521 16158 2.46%
4 70 2174 4.46% 26 827 3.41% 54 1697 4.49% 585 18126 2.76%
5 85 2654 5.45% 29 910 3.76% 69 2161 5.71% 878 27228 4.15%
6 114 3544 7.27% 35 1107 4.57% 97 3029 8.01% 971 30089 4.58%
7 88 2736 5.61% 34 1077 4.44% 72 2248 5.94% 886 27479 4.19%
8 72 2246 4.61% 28 878 3.62% 58 1798 4.75% 611 18954 2.89%
9 77 2414 4.95% 35 1095 4.52% 63 1954 5.17% 1099 34074 5.19%
10 60 1888 3.87% 36 1145 4.73% 47 1485 3.93% 915 28361 4.32%
11 56 1764 3.62% 32 1019 4.21% 43 1358 3.59% 804 24938 3.80%
12 49 1526 3.13% 25 779 3.21% 35 1086 2.87% 590 18282 2.79%
13 49 1549 3.18% 24 756 3.12% 35 1114 2.95% 546 16925 2.58%
14 56 1736 3.56% 23 734 3.03% 42 1309 3.46% 559 17315 2.64%
15 49 1537 3.15% 24 769 3.17% 34 1069 2.83% 694 21504 3.28%
16 59 1842 3.78% 29 907 3.74% 43 1355 3.58% 693 21493 3.27%
17 61 1891 3.88% 36 1135 4.68% 46 1434 3.79% 1401 43435 6.62%
18 72 2253 4.62% 46 1439 5.94% 57 1797 4.75% 1585 49144 7.49%
19 64 1996 4.10% 37 1175 4.85% 49 1539 4.07% 1065 33020 5.03%
20 63 1982 4.07% 33 1030 4.25% 48 1506 3.98% 622 19274 2.94%
21 56 1766 3.62% 28 885 3.65% 40 1262 3.34% 761 23587 3.59%
22 65 2043 4.19% 39 1218 5.03% 51 1583 4.19% 1333 41323 6.30%
23 59 1848 3.79% 36 1139 4.70% 45 1420 3.75% 870 26984 4.11%

Top 30 of 2021 Total URLs
# Hits KBytes URL
1 13941 28.61% 137506 20.95% /webalizer/
2 1122 2.30% 124097 18.91% /webalizer/usage_201602.html
3 419 0.86% 49785 7.58% /webalizer/usage_201610.html
4 94 0.19% 45 0.01% /
5 89 0.18% 1255 0.19% /modlogan/
6 84 0.17% 10435 1.59% /webalizer/usage_201702.html
7 82 0.17% 9363 1.43% /webalizer/usage_201707.html
8 74 0.15% 8768 1.34% /webalizer/usage_201711.html
9 72 0.15% 8691 1.32% /webalizer/usage_201706.html
10 35 0.07% 6130 0.93% /modlogan/mla-full-web_user_referer-201607.html
11 29 0.06% 3441 0.52% /webalizer/usage_201802.html
12 25 0.05% 2609 0.40% /webalizer/usage_201710.html
13 23 0.05% 3229 0.49% /modlogan/mla-full-web_user_referer-201708.html
14 23 0.05% 2707 0.41% /webalizer/usage_201607.html
15 23 0.05% 2600 0.40% /webalizer/usage_201608.html
16 23 0.05% 2854 0.43% /webalizer/usage_201703.html
17 23 0.05% 2847 0.43% /webalizer/usage_201801.html
18 21 0.04% 2321 0.35% /webalizer/usage_201611.html
19 20 0.04% 2462 0.38% /webalizer/usage_201705.html
20 20 0.04% 1982 0.30% /webalizer/usage_201708.html
21 20 0.04% 2099 0.32% /webalizer/usage_201709.html
22 19 0.04% 2092 0.32% /webalizer/usage_201606.html
23 19 0.04% 1971 0.30% /webalizer/usage_201609.html
24 18 0.04% 67 0.01% /modlogan/mla-start-201605.html
25 18 0.04% 71 0.01% /modlogan/mla-start-201608.html
26 18 0.04% 1976 0.30% /webalizer/usage_201612.html
27 17 0.03% 2936 0.45% /modlogan/mla-full-web_user_referer-201711.html
28 17 0.03% 67 0.01% /modlogan/mla-start-201701.html
29 17 0.03% 95 0.01% /modlogan/mla-user-201602.html
30 17 0.03% 34 0.01% /modlogan/modlogan.css

Top 10 of 2021 Total URLs By KBytes
# Hits KBytes URL
1 13941 28.61% 137506 20.95% /webalizer/
2 1122 2.30% 124097 18.91% /webalizer/usage_201602.html
3 419 0.86% 49785 7.58% /webalizer/usage_201610.html
4 84 0.17% 10435 1.59% /webalizer/usage_201702.html
5 82 0.17% 9363 1.43% /webalizer/usage_201707.html
6 74 0.15% 8768 1.34% /webalizer/usage_201711.html
7 72 0.15% 8691 1.32% /webalizer/usage_201706.html
8 16 0.03% 6606 1.01% /modlogan/mla-full-web_user_referer-201606.html
9 14 0.03% 6274 0.96% /modlogan/mla-full-web_request_url_traffic-201604.html
10 35 0.07% 6130 0.93% /modlogan/mla-full-web_user_referer-201607.html

Top 10 of 672 Total Entry Pages
# Hits Visits URL
1 13941 28.61% 2170 34.36% /webalizer/
2 94 0.19% 2024 32.05% /
3 419 0.86% 352 5.57% /webalizer/usage_201610.html
4 1122 2.30% 273 4.32% /webalizer/usage_201602.html
5 89 0.18% 69 1.09% /modlogan/
6 84 0.17% 34 0.54% /webalizer/usage_201702.html
7 35 0.07% 29 0.46% /modlogan/mla-full-web_user_referer-201607.html
8 29 0.06% 17 0.27% /webalizer/usage_201802.html
9 82 0.17% 15 0.24% /webalizer/usage_201707.html
10 20 0.04% 14 0.22% /webalizer/usage_201709.html

Top 10 of 646 Total Exit Pages
# Hits Visits URL
1 94 0.19% 2081 32.86% /
2 13941 28.61% 2072 32.72% /webalizer/
3 1122 2.30% 378 5.97% /webalizer/usage_201602.html
4 419 0.86% 348 5.50% /webalizer/usage_201610.html
5 89 0.18% 57 0.90% /modlogan/
6 84 0.17% 37 0.58% /webalizer/usage_201702.html
7 35 0.07% 29 0.46% /modlogan/mla-full-web_user_referer-201607.html
8 29 0.06% 17 0.27% /webalizer/usage_201802.html
9 82 0.17% 15 0.24% /webalizer/usage_201707.html
10 20 0.04% 14 0.22% /webalizer/usage_201709.html

Top 30 of 2265 Total Sites
# Hits Files KBytes Visits Hostname
1 6849 14.05% 705 2.91% 22558 3.44% 338 4.90% 216.244.66.237
2 3834 7.87% 3828 15.80% 37766 5.75% 31 0.45% passagewaily-patent.volia.net
3 3564 7.31% 2001 8.26% 55902 8.52% 251 3.64% 216.244.66.230
4 2398 4.92% 2397 9.89% 23644 3.60% 533 7.72% 46.161.9.29
5 2060 4.23% 0 0.00% 1000 0.15% 206 2.99% 80.237.119.109
6 2045 4.20% 2045 8.44% 20172 3.07% 511 7.41% 46.161.9.41
7 1325 2.72% 1325 5.47% 13071 1.99% 16 0.23% host-176-36-21-189.la.net.ua
8 771 1.58% 771 3.18% 85427 13.01% 257 3.72% 46.164.131.86
9 744 1.53% 744 3.07% 7339 1.12% 283 4.10% 176.110.129.2
10 486 1.00% 486 2.01% 4794 0.73% 54 0.78% 185.225.208.31
11 471 0.97% 0 0.00% 229 0.03% 2 0.03% static.230.106.9.5.clients.your-server.de
12 363 0.74% 363 1.50% 3579 0.55% 9 0.13% poking.crack.volia.net
13 348 0.71% 0 0.00% 169 0.03% 2 0.03% ip22.ip-79-137-44.eu
14 338 0.69% 0 0.00% 164 0.02% 2 0.03% firhere.net
15 336 0.69% 321 1.32% 11874 1.81% 6 0.09% crawl13.bl.semrush.com
16 330 0.68% 307 1.27% 13146 2.00% 6 0.09% crawl15.bl.semrush.com
17 327 0.67% 313 1.29% 19861 3.03% 6 0.09% crawl10.bl.semrush.com
18 324 0.66% 310 1.28% 18115 2.76% 7 0.10% crawl2.bl.semrush.com
19 324 0.66% 312 1.29% 14559 2.22% 6 0.09% crawl4.bl.semrush.com
20 317 0.65% 295 1.22% 13031 1.99% 7 0.10% crawl5.bl.semrush.com
21 314 0.64% 293 1.21% 11354 1.73% 7 0.10% crawl7.bl.semrush.com
22 313 0.64% 286 1.18% 12200 1.86% 7 0.10% crawl12.bl.semrush.com
23 312 0.64% 1 0.00% 158 0.02% 2 0.03% static.109.91.4.46.clients.your-server.de
24 310 0.64% 0 0.00% 150 0.02% 1 0.01% 208.110.93.78
25 310 0.64% 0 0.00% 150 0.02% 1 0.01% majestic2.creacore.be
26 310 0.64% 0 0.00% 150 0.02% 1 0.01% server.2share.tv
27 310 0.64% 0 0.00% 150 0.02% 1 0.01% static.179.11.216.95.clients.your-server.de
28 301 0.62% 285 1.18% 10758 1.64% 7 0.10% crawl3.bl.semrush.com
29 300 0.62% 0 0.00% 146 0.02% 3 0.04% static.234.144.9.5.clients.your-server.de
30 297 0.61% 0 0.00% 144 0.02% 1 0.01% 69.30.226.234

Top 10 of 2265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 771 1.58% 771 3.18% 85427 13.01% 257 3.72% 46.164.131.86
2 3564 7.31% 2001 8.26% 55902 8.52% 251 3.64% 216.244.66.230
3 3834 7.87% 3828 15.80% 37766 5.75% 31 0.45% passagewaily-patent.volia.net
4 2398 4.92% 2397 9.89% 23644 3.60% 533 7.72% 46.161.9.29
5 6849 14.05% 705 2.91% 22558 3.44% 338 4.90% 216.244.66.237
6 2045 4.20% 2045 8.44% 20172 3.07% 511 7.41% 46.161.9.41
7 327 0.67% 313 1.29% 19861 3.03% 6 0.09% crawl10.bl.semrush.com
8 324 0.66% 310 1.28% 18115 2.76% 7 0.10% crawl2.bl.semrush.com
9 258 0.53% 258 1.06% 15566 2.37% 45 0.65% ip-54-36-244-173.west.us.northamericancoax.com
10 293 0.60% 273 1.13% 15006 2.29% 8 0.12% crawl11.bl.semrush.com

Top 30 of 769 Total Referrers
# Hits Referrer
1 28345 58.16% - (Direct Request)
2 716 1.47% http://prednisone-deltasone.party
3 624 1.28% http://rusvolvo.ru
4 609 1.25% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
5 606 1.24% http://rusvolvo.ru/uslugi/remont/
6 476 0.98% http://onlinepharmacyhq.bid
7 450 0.92% http://ploshadki.biz.ua
8 399 0.82% http://happykiddi.com.ua/ulichnyie-trenazheryi
9 396 0.81% http://kardio-trenageri.in.ua
10 396 0.81% http://sport-ploshadki.biz.ua
11 393 0.81% http://shvedki.in.ua
12 392 0.80% http://levitranmh.party
13 384 0.79% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
14 381 0.78% http://prof-trenageri.in.ua
15 376 0.77% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
16 367 0.75% http://drink-porn.info/
17 357 0.73% http://ulichniy-trenager.biz.ua
18 345 0.71% http://shvedki.biz.ua
19 344 0.71% http://www.activitysport.com.ua/Ulichnye-trenazhery
20 339 0.70% http://sport-ploshadki.in.ua
21 323 0.66% http://www.sportbiz.com.ua/Ulichnye-trenazhery
22 322 0.66% http://sportivniy.biz.ua
23 320 0.66% http://lasix365.party
24 320 0.66% http://propeciausfinasteridhq.com
25 320 0.66% http://valacyclovir-valtrex.com
26 305 0.63% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
27 304 0.62% http://cialissm.bid
28 290 0.60% http://vzfei.org/
29 288 0.59% http://cialistyh.party
30 260 0.53% http://onlinepharmaciescanadahq.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 15 50.00% westio.ru/timetable.phptabl=1
2 8 26.67% http://westio.ru/timetable.phptabl=1
3 6 20.00% dictionary english
4 1 3.33% free proxy checker

Top 15 of 726 Total User Agents
# Hits User Agent
1 10796 22.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 6378 13.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 5296 10.87% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 992 2.04% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 690 1.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 649 1.33% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 405 0.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 273 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 272 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
10 268 0.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 267 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 251 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
13 246 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 242 0.50% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 206 0.42% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2018

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 24187 49.63% 11097 45.80% 282253 43.00% Unresolved/Unknown
2 9010 18.49% 5943 24.53% 260314 39.66% Commercial (com)
3 5967 12.24% 4821 19.90% 56035 8.54% Network (net)
4 3307 6.79% 128 0.53% 7777 1.18% Germany
5 1747 3.58% 1525 6.29% 15266 2.33% Ukraine
6 1677 3.44% 253 1.04% 19043 2.90% European Union
7 761 1.56% 219 0.90% 9246 1.41% Russian Federation
8 670 1.37% 69 0.28% 1339 0.20% Czech Republic
9 310 0.64% 0 0.00% 150 0.02% Belgium
10 310 0.64% 0 0.00% 150 0.02% Tuvalu
11 117 0.24% 12 0.05% 327 0.05% Switzerland
12 99 0.20% 7 0.03% 526 0.08% Brazil
13 80 0.16% 50 0.21% 508 0.08% Belarus
14 69 0.14% 27 0.11% 2069 0.32% Italy
15 62 0.13% 59 0.24% 583 0.09% Poland
16 59 0.12% 0 0.00% 29 0.00% Norway
17 58 0.12% 0 0.00% 28 0.00% Non-Profit (org)
18 51 0.10% 0 0.00% 25 0.00% Thailand
19 20 0.04% 1 0.00% 133 0.02% Israel
20 19 0.04% 1 0.00% 133 0.02% Sweden
21 11 0.02% 1 0.00% 6 0.00% Educational (edu)
22 11 0.02% 0 0.00% 5 0.00% China
23 10 0.02% 0 0.00% 5 0.00% British Indian Ocean Territory
24 9 0.02% 1 0.00% 128 0.02% Japan
25 9 0.02% 3 0.01% 5 0.00% Lithuania
26 8 0.02% 0 0.00% 4 0.00% Finland
27 8 0.02% 8 0.03% 0 0.00% France
28 8 0.02% 0 0.00% 4 0.00% Netherlands
29 8 0.02% 3 0.01% 2 0.00% South Africa
30 7 0.01% 1 0.00% 127 0.02% Moldova


Generated by Webalizer Version 2.20