Usage Statistics for amoebatech.com

Summary Period: January 2017
Generated 02-Feb-2017 03:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 63727
Total Files 58674
Total Pages 61216
Total Visits 7461
Total KBytes 3513435
Total Unique Sites 2434
Total Unique URLs 1056
Total Unique Referrers 1313
Total Unique User Agents 676
. Avg Max
Hits per Hour 85 884
Hits per Day 2055 5693
Files per Day 1892 5209
Pages per Day 1974 5525
Sites per Day 78 252
Visits per Day 240 349
KBytes per Day 113337 340573
Hits by Response Code
Code 200 - OK 92.07% 58674
Code 206 - Partial Content 1.34% 856
Code 301 - Moved Permanently 0.03% 19
Code 304 - Not Modified 0.32% 201
Code 400 - Bad Request 0.16% 105
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.05% 3856
Code 405 - Method Not Allowed 0.02% 10
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.00% 3

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 984 1.54% 893 1.52% 945 1.54% 171 2.29% 127 5.22% 2738 0.08%
2 1319 2.07% 1185 2.02% 1257 2.05% 199 2.67% 161 6.61% 20271 0.58%
3 2037 3.20% 1812 3.09% 1920 3.14% 171 2.29% 147 6.04% 33137 0.94%
4 1839 2.89% 1716 2.92% 1759 2.87% 201 2.69% 185 7.60% 72496 2.06%
5 2338 3.67% 2202 3.75% 2246 3.67% 221 2.96% 202 8.30% 97429 2.77%
6 1764 2.77% 1627 2.77% 1692 2.76% 149 2.00% 143 5.88% 96803 2.76%
7 1747 2.74% 1553 2.65% 1668 2.72% 214 2.87% 201 8.26% 51442 1.46%
8 1854 2.91% 1708 2.91% 1768 2.89% 201 2.69% 177 7.27% 72572 2.07%
9 2180 3.42% 2071 3.53% 2109 3.45% 184 2.47% 150 6.16% 105996 3.02%
10 1809 2.84% 1702 2.90% 1760 2.88% 180 2.41% 154 6.33% 124458 3.54%
11 2046 3.21% 1710 2.91% 1948 3.18% 172 2.31% 142 5.83% 119987 3.42%
12 1894 2.97% 1772 3.02% 1810 2.96% 277 3.71% 214 8.79% 131426 3.74%
13 2130 3.34% 1900 3.24% 2062 3.37% 317 4.25% 235 9.65% 126139 3.59%
14 1987 3.12% 1800 3.07% 1851 3.02% 294 3.94% 215 8.83% 133999 3.81%
15 1562 2.45% 1490 2.54% 1518 2.48% 235 3.15% 159 6.53% 112918 3.21%
16 1887 2.96% 1832 3.12% 1856 3.03% 210 2.81% 148 6.08% 140161 3.99%
17 1919 3.01% 1793 3.06% 1856 3.03% 214 2.87% 140 5.75% 165146 4.70%
18 2230 3.50% 2117 3.61% 2154 3.52% 268 3.59% 228 9.37% 133304 3.79%
19 2452 3.85% 2356 4.02% 2376 3.88% 349 4.68% 242 9.94% 139818 3.98%
20 2592 4.07% 2456 4.19% 2516 4.11% 279 3.74% 201 8.26% 158183 4.50%
21 2206 3.46% 2100 3.58% 2141 3.50% 207 2.77% 159 6.53% 158717 4.52%
22 5693 8.93% 5209 8.88% 5525 9.03% 283 3.79% 216 8.87% 340573 9.69%
23 2152 3.38% 1965 3.35% 2030 3.32% 247 3.31% 185 7.60% 102590 2.92%
24 2553 4.01% 2368 4.04% 2444 3.99% 317 4.25% 252 10.35% 138933 3.95%
25 2288 3.59% 1969 3.36% 2191 3.58% 272 3.65% 221 9.08% 132048 3.76%
26 1970 3.09% 1826 3.11% 1901 3.11% 259 3.47% 217 8.92% 90903 2.59%
27 2240 3.51% 1986 3.38% 2132 3.48% 281 3.77% 221 9.08% 118166 3.36%
28 1045 1.64% 923 1.57% 975 1.59% 324 4.34% 219 9.00% 51624 1.47%
29 2559 4.02% 2368 4.04% 2474 4.04% 283 3.79% 237 9.74% 153701 4.37%
30 1369 2.15% 1255 2.14% 1297 2.12% 256 3.43% 207 8.50% 111914 3.19%
31 1082 1.70% 1010 1.72% 1035 1.69% 284 3.81% 205 8.42% 75840 2.16%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2298 3.61% 58 1826 3.11% 70 2194 3.58% 4771 147903 4.21%
1 66 2073 3.25% 55 1717 2.93% 63 1961 3.20% 4355 135006 3.84%
2 65 2040 3.20% 60 1878 3.20% 62 1926 3.15% 4412 136783 3.89%
3 91 2851 4.47% 84 2615 4.46% 87 2712 4.43% 5185 160748 4.58%
4 71 2209 3.47% 61 1906 3.25% 66 2071 3.38% 4280 132667 3.78%
5 99 3075 4.83% 85 2663 4.54% 93 2910 4.75% 5745 178107 5.07%
6 55 1709 2.68% 50 1572 2.68% 52 1630 2.66% 3366 104355 2.97%
7 61 1895 2.97% 56 1762 3.00% 58 1807 2.95% 4238 131384 3.74%
8 53 1670 2.62% 48 1501 2.56% 50 1567 2.56% 3871 119995 3.42%
9 79 2475 3.88% 73 2268 3.87% 75 2354 3.85% 5168 160212 4.56%
10 69 2155 3.38% 61 1921 3.27% 66 2071 3.38% 4479 138864 3.95%
11 66 2073 3.25% 62 1950 3.32% 64 2002 3.27% 4312 133675 3.80%
12 81 2533 3.97% 73 2277 3.88% 77 2416 3.95% 5439 168614 4.80%
13 65 2032 3.19% 57 1790 3.05% 60 1883 3.08% 3962 122835 3.50%
14 75 2335 3.66% 70 2176 3.71% 71 2220 3.63% 4432 137400 3.91%
15 73 2283 3.58% 67 2101 3.58% 70 2171 3.55% 5158 159891 4.55%
16 63 1978 3.10% 57 1775 3.03% 60 1880 3.07% 4436 137507 3.91%
17 67 2092 3.28% 61 1901 3.24% 64 2006 3.28% 4584 142109 4.04%
18 61 1916 3.01% 56 1761 3.00% 58 1826 2.98% 4208 130457 3.71%
19 78 2446 3.84% 74 2305 3.93% 76 2359 3.85% 6041 187273 5.33%
20 69 2162 3.39% 65 2028 3.46% 67 2077 3.39% 5846 181230 5.16%
21 78 2430 3.81% 72 2232 3.80% 75 2332 3.81% 6345 196687 5.60%
22 60 1890 2.97% 56 1754 2.99% 58 1813 2.96% 4248 131687 3.75%
23 422 13107 20.57% 419 12995 22.15% 420 13028 21.28% 4453 138046 3.93%

Top 30 of 1056 Total URLs
# Hits KBytes URL
1 22081 34.65% 18943 0.54% /
2 12849 20.16% 1409054 40.10% /webalizer/usage_201602.html
3 10813 16.97% 1311969 37.34% /webalizer/usage_201607.html
4 3267 5.13% 32111 0.91% /webalizer/
5 818 1.28% 97729 2.78% /webalizer/usage_201701.html
6 413 0.65% 49227 1.40% /webalizer/usage_201611.html
7 135 0.21% 15807 0.45% /webalizer/usage_201612.html
8 133 0.21% 1043 0.03% /modlogan/
9 73 0.11% 10 0.00% /icons/blank.gif
10 72 0.11% 16 0.00% /icons/folder.gif
11 64 0.10% 20910 0.60% /modlogan/mla-full-web_user_referer-201608.html
12 42 0.07% 4923 0.14% /webalizer/usage_201606.html
13 40 0.06% 3849 0.11% /webalizer/usage_201610.html
14 39 0.06% 4466 0.13% /webalizer/usage_201603.html
15 33 0.05% 67 0.00% /modlogan/modlogan.css
16 33 0.05% 3842 0.11% /webalizer/usage_201604.html
17 32 0.05% 5604 0.16% /modlogan/mla-full-web_user_referer-201607.html
18 32 0.05% 3573 0.10% /webalizer/usage_201609.html
19 30 0.05% 191 0.01% /modlogan/mla-user-201606.html
20 28 0.04% 103 0.00% /modlogan/mla-start-201609.html
21 27 0.04% 4898 0.14% /modlogan/mla-full-web_user_referer-201603.html
22 27 0.04% 3212 0.09% /webalizer/usage_201605.html
23 26 0.04% 2224 0.06% /modlogan/mla-full-web_user_referer-201602.html
24 26 0.04% 4324 0.12% /modlogan/mla-full-web_user_referer-201604.html
25 26 0.04% 99 0.00% /modlogan/mla-start-201602.html
26 26 0.04% 103 0.00% /modlogan/mla-start-201612.html
27 25 0.04% 91 0.00% /modlogan/mla-start-201611.html
28 25 0.04% 2600 0.07% /webalizer/usage_201608.html
29 24 0.04% 115 0.00% /modlogan/mla-req-201602.html
30 24 0.04% 95 0.00% /modlogan/mla-start-201606.html

Top 10 of 1056 Total URLs By KBytes
# Hits KBytes URL
1 12849 20.16% 1409054 40.10% /webalizer/usage_201602.html
2 10813 16.97% 1311969 37.34% /webalizer/usage_201607.html
3 818 1.28% 97729 2.78% /webalizer/usage_201701.html
4 413 0.65% 49227 1.40% /webalizer/usage_201611.html
5 3267 5.13% 32111 0.91% /webalizer/
6 64 0.10% 20910 0.60% /modlogan/mla-full-web_user_referer-201608.html
7 22081 34.65% 18943 0.54% /
8 135 0.21% 15807 0.45% /webalizer/usage_201612.html
9 11 0.02% 12182 0.35% /modlogan/mla-full-web_user_host-201603.html
10 11 0.02% 11306 0.32% /modlogan/mla-full-web_user_host_visits-201610.html

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 22081 34.65% 4421 65.28% /
2 3267 5.13% 882 13.02% /webalizer/
3 12849 20.16% 263 3.88% /webalizer/usage_201602.html
4 10813 16.97% 180 2.66% /webalizer/usage_201607.html
5 818 1.28% 161 2.38% /webalizer/usage_201701.html
6 413 0.65% 91 1.34% /webalizer/usage_201611.html
7 133 0.21% 54 0.80% /modlogan/
8 64 0.10% 29 0.43% /modlogan/mla-full-web_user_referer-201608.html
9 42 0.07% 25 0.37% /webalizer/usage_201606.html
10 40 0.06% 25 0.37% /webalizer/usage_201610.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 22081 34.65% 4409 64.91% /
2 3267 5.13% 768 11.31% /webalizer/
3 12849 20.16% 354 5.21% /webalizer/usage_201602.html
4 10813 16.97% 216 3.18% /webalizer/usage_201607.html
5 818 1.28% 162 2.38% /webalizer/usage_201701.html
6 413 0.65% 92 1.35% /webalizer/usage_201611.html
7 133 0.21% 67 0.99% /modlogan/
8 64 0.10% 29 0.43% /modlogan/mla-full-web_user_referer-201608.html
9 42 0.07% 25 0.37% /webalizer/usage_201606.html
10 40 0.06% 24 0.35% /webalizer/usage_201610.html

Top 30 of 2434 Total Sites
# Hits Files KBytes Visits Hostname
1 22403 35.15% 22371 38.13% 2606938 74.20% 36 0.48% ppp-37-25-118-242.wildpark.net
2 11354 17.82% 11354 19.35% 9780 0.28% 25 0.34% slavik-iii.pserver.ru
3 3986 6.25% 3986 6.79% 3433 0.10% 305 4.09% qqc.1113460302.com
4 1511 2.37% 1511 2.58% 14830 0.42% 1 0.01% 146.185.223.80
5 1027 1.61% 1000 1.70% 67556 1.92% 5 0.07% 62-210-101-101.rev.poneytelecom.eu
6 659 1.03% 659 1.12% 58085 1.65% 57 0.76% 195.22.126.193
7 569 0.89% 561 0.96% 6382 0.18% 3 0.04% 163.172.68.128-mj12bot.com-crawler.software
8 525 0.82% 525 0.89% 452 0.01% 15 0.20% pool-37-140-65-234.is74.ru
9 520 0.82% 411 0.70% 22507 0.64% 3 0.04% hosted-by-i3d.net
10 518 0.81% 488 0.83% 18201 0.52% 4 0.05% redline-shop.tradesoft.ru
11 440 0.69% 440 0.75% 26546 0.76% 44 0.59% 173.244.223.122.static.midphase.com
12 399 0.63% 381 0.65% 49275 1.40% 3 0.04% 69.30.205.218
13 380 0.60% 380 0.65% 46418 1.32% 76 1.02% 5.39.221.40
14 370 0.58% 370 0.63% 22323 0.64% 37 0.50% 108.61.228.113
15 352 0.55% 257 0.44% 10906 0.31% 2 0.03% 69.30.213.202
16 309 0.48% 302 0.51% 44409 1.26% 2 0.03% 69.30.213.82
17 305 0.48% 297 0.51% 22873 0.65% 1 0.01% 202.ip-51-254-214.eu
18 305 0.48% 300 0.51% 27358 0.78% 1 0.01% static.197.116.4.46.clients.your-server.de
19 305 0.48% 191 0.33% 18626 0.53% 2 0.03% static.227.10.9.176.clients.your-server.de
20 304 0.48% 300 0.51% 20265 0.58% 1 0.01% cbserver.jsbni.kiev.ua
21 300 0.47% 297 0.51% 31801 0.91% 1 0.01% 69.30.210.242
22 298 0.47% 292 0.50% 8968 0.26% 1 0.01% static.199.27.4.46.clients.your-server.de
23 297 0.47% 290 0.49% 23874 0.68% 1 0.01% 44.ip-51-255-47.eu
24 293 0.46% 279 0.48% 6759 0.19% 2 0.03% static.19.174.46.78.clients.your-server.de
25 292 0.46% 290 0.49% 8668 0.25% 1 0.01% 62-210-157-95.rev.poneytelecom.eu
26 266 0.42% 264 0.45% 4440 0.13% 2 0.03% crawl05.lp.007ac9.net
27 258 0.40% 249 0.42% 2579 0.07% 1 0.01% ofni1.informativok.com.br
28 237 0.37% 229 0.39% 6533 0.19% 1 0.01% static.245.224.47.78.clients.your-server.de
29 234 0.37% 233 0.40% 32489 0.92% 1 0.01% mj9.naefmarco.ch
30 230 0.36% 230 0.39% 13876 0.39% 23 0.31% lh25647.voxility.net

Top 10 of 2434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22403 35.15% 22371 38.13% 2606938 74.20% 36 0.48% ppp-37-25-118-242.wildpark.net
2 1027 1.61% 1000 1.70% 67556 1.92% 5 0.07% 62-210-101-101.rev.poneytelecom.eu
3 659 1.03% 659 1.12% 58085 1.65% 57 0.76% 195.22.126.193
4 399 0.63% 381 0.65% 49275 1.40% 3 0.04% 69.30.205.218
5 380 0.60% 380 0.65% 46418 1.32% 76 1.02% 5.39.221.40
6 309 0.48% 302 0.51% 44409 1.26% 2 0.03% 69.30.213.82
7 234 0.37% 233 0.40% 32489 0.92% 1 0.01% mj9.naefmarco.ch
8 300 0.47% 297 0.51% 31801 0.91% 1 0.01% 69.30.210.242
9 305 0.48% 300 0.51% 27358 0.78% 1 0.01% static.197.116.4.46.clients.your-server.de
10 440 0.69% 440 0.75% 26546 0.76% 44 0.59% 173.244.223.122.static.midphase.com

Top 30 of 1313 Total Referrers
# Hits Referrer
1 16010 25.12% - (Direct Request)
2 773 1.21% http://indalaw.com/library/1-us-code/
3 770 1.21% http://unimale.com/movies/
4 769 1.21% http://unimale.com/news/
5 767 1.20% http://unimale.com/
6 763 1.20% http://indalaw.com/
7 763 1.20% http://indalaw.com/news/
8 761 1.19% http://the-heal.com/news/
9 756 1.19% http://mentalitycity.com/news/
10 752 1.18% http://indafashion.com/news/
11 749 1.18% http://indascience.com/news/
12 747 1.17% http://indabusiness.com/news/
13 747 1.17% http://inthetravel.com/news/
14 746 1.17% http://in-the-sports.com/news/
15 746 1.17% http://starsdiary.com/news/
16 745 1.17% http://g-rage.com/news/
17 474 0.74% http://www.russiancasino.com/
18 243 0.38% http://dimefor.aircus.com
19 229 0.36% http://glucophage.thepro.dj/
20 204 0.32% http://juliaworld.net
21 194 0.30% http://miledy.biz
22 191 0.30% http://find-way.net
23 190 0.30% http://freshwallpapers.info
24 190 0.30% http://juliadiets.com
25 188 0.30% http://garciniacambogiabenefits.biz
26 184 0.29% http://sell-out.org
27 177 0.28% http://essay-zone.com
28 177 0.28% https://feel-planet.com
29 170 0.27% https://www.google.com/search
30 165 0.26% http://ymlp.com/zyxjLq

Top 20 of 79 Total Search Strings
# Hits Search String
1 56 32.94% http://101pornozona.accessrf.ru/sitemap.xml
2 35 20.59% http://drocherion.sdircol.ru/sitemap.xml
3 2 1.18% http://semyanatifer.aganya.ru/sitemap.xml
4 2 1.18% http://xtube101.tlpool.ru/sitemap.xml
5 1 0.59% http://99pornozona.accessrf.ru/sitemap.xml
6 1 0.59% http://app49.accessrf.ru/sitemap.xml
7 1 0.59% http://bestdojk.zovmol.ru/2656226-633b23d003e9e7f58c35d3668b36fb68
8 1 0.59% http://bestsexi.tlpool.ru/2656235-8c67db24c23124f511a4759aeb85ea69
9 1 0.59% http://bitdojk.zovmol.ru/2656229-2e564c3406a6b8f8d8641bed3ea5cad0
10 1 0.59% http://cososista.zovmol.ru/sitemap.xml
11 1 0.59% http://drocherent.sdircol.ru/sitemap.xml
12 1 0.59% http://drocheruca.sdircol.ru/sitemap.xml
13 1 0.59% http://freedojk.zovmol.ru/2656232-2c4dccfd17fcc06119ad12510b79a03d
14 1 0.59% http://getdojk.zovmol.ru/2656228-219d3842d1f11c74e987f61439b610c7
15 1 0.59% http://getxtube.tlpool.ru/sitemap.xml
16 1 0.59% http://gipermagket.accessrf.ru/sitemap.xml
17 1 0.59% http://hdpornozona.accessrf.ru/sitemap.xml
18 1 0.59% http://hitvpopku.aganya.ru/sitemap.xml
19 1 0.59% http://hityessex.accessrf.ru/sitemap.xml
20 1 0.59% http://hydrocheru.sdircol.ru/sitemap.xml

Top 15 of 676 Total User Agents
# Hits User Agent
1 11354 17.82% Wget/1.15 (linux-gnu)
2 7464 11.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 2019 3.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1104 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
5 1094 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 1086 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 1085 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 1083 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
9 1077 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 1072 1.68% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 1065 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 1063 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 1062 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 1060 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 1050 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for January 2017

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 25087 39.37% 24783 42.24% 2670056 76.00% Network (net)
2 12743 20.00% 12705 21.65% 29173 0.83% Russian Federation
3 9226 14.48% 7945 13.54% 112137 3.19% Commercial (com)
4 8505 13.35% 7813 13.32% 353201 10.05% Unresolved/Unknown
5 3046 4.78% 2272 3.87% 142833 4.07% European Union
6 2315 3.63% 1996 3.40% 109555 3.12% Germany
7 764 1.20% 665 1.13% 53255 1.52% Ukraine
8 615 0.97% 135 0.23% 1108 0.03% Czech Republic
9 355 0.56% 261 0.44% 32777 0.93% Switzerland
10 291 0.46% 268 0.46% 2794 0.08% Brazil
11 179 0.28% 174 0.30% 2586 0.07% Non-Profit (org)
12 74 0.12% 73 0.12% 318 0.01% Sweden
13 51 0.08% 6 0.01% 369 0.01% Belgium
14 34 0.05% 33 0.06% 183 0.01% Netherlands
15 30 0.05% 26 0.04% 42 0.00% Educational (edu)
16 29 0.05% 27 0.05% 174 0.00% Tuvalu
17 25 0.04% 25 0.04% 84 0.00% France
18 25 0.04% 15 0.03% 379 0.01% British Indian Ocean Territory
19 22 0.03% 22 0.04% 28 0.00% Belarus
20 22 0.03% 22 0.04% 19 0.00% Luxembourg
21 20 0.03% 20 0.03% 376 0.01% Ecuador
22 19 0.03% 17 0.03% 268 0.01% Italy
23 18 0.03% 18 0.03% 79 0.00% Generic TLD (info)
24 16 0.03% 13 0.02% 13 0.00% Mexico
25 16 0.03% 14 0.02% 28 0.00% United Kingdom
26 14 0.02% 14 0.02% 12 0.00% Romania
27 13 0.02% 13 0.02% 101 0.00% Address Routing (arpa)
28 13 0.02% 13 0.02% 11 0.00% Norway
29 12 0.02% 12 0.02% 10 0.00% Israel
30 10 0.02% 10 0.02% 254 0.01% Mali


Generated by Webalizer Version 2.20